Below is a list detailing the arrivals of foreigners in Korea categorized by visa type for the year 2022, along with a year-over-year comparison for the months of January through October in both 2022 and 2023.
Year | 2022 | January ~ October, 2022 | January ~ October, 2023 | YoY % Change |
---|---|---|---|---|
Total | 3,390,009 | 2,351,964 | 9,283,302 | 294.7% |
Short-term Employment (C-4) | 21,451 | 18,124 | 20,773 | 14.6% |
Student (D-2) | 111,101 | 103,349 | 224,660 | 117.4% |
Trainee (D-4) | 41,094 | 32,545 | 51,190 | 57.3% |
Intra-company Transferee (D-7) | 2,539 | 1,967 | 4,253 | 116.2% |
Investment (D-8) | 13,009 | 10,166 | 24,096 | 137.0% |
International Trade (D-9) | 3,418 | 2,844 | 4,837 | 70.1% |
Professor (E-1) | 2,460 | 2,147 | 3,706 | 72.6% |
Language Instructor (E-2) | 11,868 | 9,960 | 18,710 | 87.9% |
Researcher (E-3) | 4,346 | 3,476 | 5,792 | 66.6% |
Arts/ Entertainment (E-6) | 3,816 | 2,987 | 6,391 | 114.0% |
Designated Employment (E-7) | 20,099 | 15,950 | 40,972 | 156.9% |
Non-professional Employment (E-9) | 135,167 | 105,465 | 145,449 | 37.9% |
Residence (F-2) | 12,238 | 9,364 | 38,413 | 310.2% |
Korean Descendant (F-4) | 123,610 | 93,302 | 325,647 | 249.0% |
Permanent Residence (F-5) | 24,322 | 17,428 | 115,803 | 564.5% |
Marriage Migrant (F-6) | 66,847 | 51,225 | 129,369 | 152.6% |
Working Holiday (H-2) | 29,480 | 23,692 | 65,527 | 176.6% |
Others | 2,763,144 | 1,847,973 | 8,056,714 | 335.9% |
Source: Statistics Monthly (October 2023) by the Ministry of Justice
Comentários